comparison
差别
这里会显示出您选择的修订版和当前版本之间的差别。
两侧同时换到之前的修订记录前一修订版 | |||
comparison [2023/03/05 09:51] – 戴娉婷 | comparison [2024/03/08 05:49] (当前版本) – aiyuheng | ||
---|---|---|---|
行 1: | 行 1: | ||
- | ==== 一、算数平均数 ==== | + | ==== 一、算数平均数(Arithmetic Mean) |
- | **优点:** | + | **优点(Advantages):** |
1、在计算算数平均数时将所有的数值都纳入了考虑范围,反应了分布的变异; | 1、在计算算数平均数时将所有的数值都纳入了考虑范围,反应了分布的变异; | ||
+ | |||
+ | When calculating the arithmetic mean, all numerical values are considered, reflecting the variability in the distribution. | ||
2、算数平均数可以进行代数运算; | 2、算数平均数可以进行代数运算; | ||
+ | |||
+ | The arithmetic mean allows for algebraic operations. | ||
3、算数平均数是三种集中量数中最灵敏、最客观且最具有代表性的。 | 3、算数平均数是三种集中量数中最灵敏、最客观且最具有代表性的。 | ||
+ | The arithmetic mean is the most sensitive, objective, and representative measure among the three central tendency measures. | ||
**缺点:**算数平均数的代表性会受到极端数值的影响。 | **缺点:**算数平均数的代表性会受到极端数值的影响。 | ||
+ | Disadvantages: | ||
---- | ---- | ||
- | ==== 二、中数==== | + | ==== 二、中数(Median)==== |
- | **优点:**中数只和数据所处的位置有关,因此它不受极端数值的影响。 | + | **优点(Advantages):**中数只和数据所处的位置有关,因此它不受极端数值的影响。 |
- | **缺点:** | + | The median is only influenced by the position of data, making it immune to extreme values. |
+ | |||
+ | **缺点(Disadvantages):** | ||
1、由于只和位置有关,因此中数对数据变动的反应不够灵敏; | 1、由于只和位置有关,因此中数对数据变动的反应不够灵敏; | ||
+ | |||
+ | Because it is solely position-dependent, | ||
2、中数不能进行代数运算。 | 2、中数不能进行代数运算。 | ||
+ | The median cannot undergo algebraic operations. | ||
---- | ---- | ||
- | ==== 三、众数==== | + | ==== 三、众数(Mode)==== |
- | **优点:** | + | **优点(Advantages):** |
1、众数相对来说比较直观,容易理解; | 1、众数相对来说比较直观,容易理解; | ||
+ | |||
+ | The mode is relatively intuitive and easy to understand. | ||
2、众数不受极端值影响。 | 2、众数不受极端值影响。 | ||
行 35: | 行 48: | ||
(在命名型的数据中,一般来说只能用众数) | (在命名型的数据中,一般来说只能用众数) | ||
- | **缺点:** | + | |
+ | The mode is not affected by extreme values (typically used in nominal data). | ||
+ | |||
+ | **缺点(Disadvantages):** | ||
1、反应不够灵敏,代表性差于中数; | 1、反应不够灵敏,代表性差于中数; | ||
+ | |||
+ | It is less sensitive and less representative than the median. | ||
2、不能进行代数运算; | 2、不能进行代数运算; | ||
+ | |||
+ | It cannot undergo algebraic operations. | ||
3、要求数据分布有明显中心。 | 3、要求数据分布有明显中心。 | ||
+ | |||
+ | The data distribution must have a clear central tendency. | ||
+ |
comparison.1678009883.txt.gz · 最后更改: 2023/03/05 09:51 由 戴娉婷