卡方分布
差别
这里会显示出您选择的修订版和当前版本之间的差别。
| 两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
| 卡方分布 [2023/04/11 08:17] – yunyuqu | 卡方分布 [2024/04/17 15:18] (当前版本) – zwz | ||
|---|---|---|---|
| 行 1: | 行 1: | ||
| ====卡方分布==== | ====卡方分布==== | ||
| - | ====1.定义==== | + | ====Chi-square distribution==== |
| + | ====1.定义(Denfinition)==== | ||
| *由 自由度df决定的正偏态分布。 | *由 自由度df决定的正偏态分布。 | ||
| + | |||
| + | *A positively skewed distribution determined by the degrees of freedom (df). | ||
| ---- | ---- | ||
| - | ====2.特点:==== | + | ====2.特点(Characteristic)==== |
| * **数值**:X²都是正值。 | * **数值**:X²都是正值。 | ||
| * **可加性**:几个X²的变量的和仍然服从卡方分布。 | * **可加性**:几个X²的变量的和仍然服从卡方分布。 | ||
| * **形状**: | * **形状**: | ||
| - | * ①取决于类目数,而不是样本数。(df=C-1) | + | * ① 取决于类目数,而不是样本数。(df=C-1) |
| - | * ②卡方分布呈现正偏态,右端无限延伸,不与基线相交。 | + | * ② 卡方分布呈现正偏态,右端无限延伸,不与基线相交。 |
| - | * ③df越大,分布越趋向对称,越趋向正态分布。 | + | * ③ df越大,分布越趋向对称,越趋向正态分布。 |
| * **临界值**:df增加,临界值增加 | * **临界值**:df增加,临界值增加 | ||
| + | |||
| + | * **Numerical value**: X² are positive. | ||
| + | * **Additivity**:The sum of several X² variables still obeys a chi-square distribution. | ||
| + | * **Shape**: | ||
| + | * ① Depends on the number of classes, not the number of samples.(df=C-1) | ||
| + | * ② The chi-square distribution exhibits a positive skewness with an infinite extension at the right end that does not intersect the baseline. | ||
| + | * ③ The larger df is, the more the distribution tends to be symmetric and normal. | ||
| + | * **Threshold value**:Increasing df results in an increase in the critical value. | ||
| ---- | ---- | ||
| + | |||
| + | ====3.例图(Example chart)==== | ||
| + | |||
| {{: | {{: | ||
卡方分布.1681201023.txt.gz · 最后更改: 2023/04/11 08:17 由 yunyuqu