descriptive-statistics-and-inferential-statistics-english
差别
这里会显示出您选择的修订版和当前版本之间的差别。
descriptive-statistics-and-inferential-statistics-english [2024/03/11 06:32] – 创建 limesty | descriptive-statistics-and-inferential-statistics-english [2024/03/11 06:33] (当前版本) – limesty | ||
---|---|---|---|
行 2: | 行 2: | ||
=====Descriptive statistics===== | =====Descriptive statistics===== | ||
- | | + | |
- | *Definition: | + | * Definition: Descriptive statistics refers to statistical methods used to organize, summarize, and simplify data, |
- | *Common descriptive statistics methods include calculating **mean** and **standard deviation**. | + | * Common descriptive statistics methods include calculating **mean** and **standard deviation**. |
- | *Descriptive statistics often use **graphs and tables** to dscribe statistics. | + | * Descriptive statistics often use **graphs and tables** to dscribe statistics. |
---- | ---- | ||
行 11: | 行 11: | ||
=====Inferential statistics===== | =====Inferential statistics===== | ||
- | *Definition: | + | * Definition: Inferential statistics refers to the use of a series of mathematical methods to generalize the **results obtained from sample data** to the population where the sample is located. |
- | *Due to limitations in practical conditions, it may not be possible to examine each individual in the population one by one in actual research, only **representative samples** can be used to infer the overall situation of the population. | + | * Due to limitations in practical conditions, it may not be possible to examine each individual in the population one by one in actual research, only **representative samples** can be used to infer the overall situation of the population. |
- | *The key to conducting inferential statistics is to extract samples that are **as close as possible to the population** being studied, in order to minimize the **sampling error**. | + | * The key to conducting inferential statistics is to extract samples that are **as close as possible to the population** being studied, in order to minimize the **sampling error**. |
descriptive-statistics-and-inferential-statistics-english.1710138740.txt.gz · 最后更改: 2024/03/11 06:32 由 limesty