centraltendency
差别
这里会显示出您选择的修订版和当前版本之间的差别。
两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
centraltendency [2023/03/05 08:33] – 戴娉婷 | centraltendency [2024/03/12 02:31] (当前版本) – run1 | ||
---|---|---|---|
行 1: | 行 1: | ||
- | ====== 集中量数: ====== | + | ====== |
- | - 算术平均数、中数、众数 | + | ====== Chapter3: Central tendency and Variability====== |
- | | + | =)**本章概览**:\\ **Guide**: |
- | | + | {{ : |
+ | | ||
+ | | ||
- | ====== 差异量数: ====== | + | : |
+ | - 学会计算均值,中数和众数;\\ Learn to calculate mean, median, and mode; | ||
+ | - 对于给定的分数分布,确定如何选用适宜的集中量数;\\ Learn how to choose the appropriate central tendency for a given score distribution; | ||
+ | - 学会计算标准差,四分位距和全距;\\ Learn to calculate standard deviation, interquartile range, and full range; | ||
+ | - 对于给定的分数分布,确定如何选用适宜的差异量数。\\ Learn how to choose the appropriate variability for a given score distribution | ||
+ | |||
+ | ---- | ||
+ | |||
+ | === 集中量数 (Central Tendency): === | ||
+ | |||
+ | - [[算术平均数、中数、众数|算术平均数、中数、众数 (Arithmetic mean, median, mode)]] | ||
+ | - [[分布的形状与集中量数|分布的形状与集中量数 (The shape of distribution and central tendency)]] | ||
+ | - [[comparison|集中量数的比较 (The comparison of central tendency)]] | ||
+ | |||
+ | === 差异量数 | ||
+ | |||
+ | - [[全距、标准差、四分位距|全距、标准差、四分位距 (Full range, standard deviation, interquartile range)]] | ||
+ | - [[compare|差异量数的比较 (The comparison of variability)]] | ||
+ | |||
+ | === 作业 (Homework): | ||
+ | * [[homework3|2023第三章作业 (Chapter3 homework of 2023)]] | ||
+ | * [[2024homework3|2024第三章作业 (Chapter4 homework of 2024)]] | ||
- | - 全距、标准差、四分位距 | ||
- | - 差异量数的比较 | ||
centraltendency.1678005232.txt.gz · 最后更改: 2023/03/05 08:33 由 戴娉婷