曼-惠特尼u检验
差别
这里会显示出您选择的修订版和当前版本之间的差别。
两侧同时换到之前的修订记录前一修订版后一修订版 | 前一修订版 | ||
曼-惠特尼u检验 [2024/04/24 03:29] – zwz | 曼-惠特尼u检验 [2024/04/24 05:08] (当前版本) – zwz | ||
---|---|---|---|
行 27: | 行 27: | ||
---- | ---- | ||
- | **4. 假设检验** | + | **4. 假设检验(Hypothesis Testing)** |
**第一步:给出虚无假设和备择假设** | **第一步:给出虚无假设和备择假设** | ||
行 40: | 行 40: | ||
* U越大,两个样本越接近 | * U越大,两个样本越接近 | ||
* ∴当Uobs ≤ Ucrit时, | * ∴当Uobs ≤ Ucrit时, | ||
+ | |||
+ | **Step 1: Give null hypotheses and alternative hypotheses** | ||
+ | * **H0**:Without systematic differences between the two treatments. | ||
+ | * **H1**:With systematic differences between the two treatments. | ||
+ | **Step2:obtain Ucrit of boundary point** | ||
+ | * According to nA,nB, look up the table to get Ucrit. | ||
+ | **Step 3: Calculate U** | ||
+ | * Select the smaller of UA and UB as U. | ||
+ | **Step 4: Analysis of results for Mann-Whitney U** | ||
+ | * If U = 0, one of the samples is not scored . There is no overlap between the two samples and the difference is the largest. | ||
+ | * The larger U is, the closer the two samples are. | ||
+ | * ∴Only when Uobs ≤ Ucrit can H0 be rejected (the opposite of a parametric test). | ||
---- | ---- | ||
- | **5. 大样本情况下的正态近似** | + | **5. 大样本情况下的正态近似(Normal approximation in the case of large samples)** |
* 当n>20, Mann-Whitney U统计量接近正态分布 | * 当n>20, Mann-Whitney U统计量接近正态分布 | ||
+ | * When n>20, Mann-Whitney U statistic is close to normal distribution. | ||
+ | |||
* μ= nAnB/2 | * μ= nAnB/2 | ||
* σ= sqrt(nAnB (nA+nB+1)/ | * σ= sqrt(nAnB (nA+nB+1)/ | ||
行 49: | 行 63: | ||
---- | ---- | ||
- | **6. 统计前提** | + | **6. 统计前提(Statistical Prerequisites)** |
* 要求观察独立 | * 要求观察独立 | ||
* 要求变量是连续的,即较少相同的等级 | * 要求变量是连续的,即较少相同的等级 | ||
* 不要求正态分布 | * 不要求正态分布 | ||
* 不要求方差同质 | * 不要求方差同质 | ||
+ | |||
+ | * Requiring independent observation. | ||
+ | * Requiring variables to be continuous, i.e., less equal in rank. | ||
+ | * Not requiring normal distribution. | ||
+ | * Not requiring variance to be homogeneous. | ||
曼-惠特尼u检验.1713929383.txt.gz · 最后更改: 2024/04/24 03:29 由 zwz